<?xml version="1.0" encoding="utf-8"?>
<!--  RSS generated by Mathsoul Mathematics Posters & Posters on 2/24/2009 8:53:45 PM -->
<rss version="2.0">
   <channel>
	<title>Mathsoul Mathematics Posters & Posters</title>
	<link>http://www.mathsoul.com/blog/</link>
	<description>An exploration into improving learning environments in mathematics classrooms, using posters on the classroom wall interactive with student forums and posters to blogs, and other techniques. </description>
	<language>en-US</language>
	<lastBuildDate>Tue, 24 Feb 2009 20:53:45 GMT</lastBuildDate>
	<category domain="http://www.mathsoul.com/blog/">Mathsoul Mathematics Posters & Posters</category>
	<generator>BP Blog 8.0</generator>
	<item>
		<title>Visual Persistence, Dyslexia, Maths, Math, QTS Training</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=105</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=105</guid>
		<description>This Email Message from QTS Training - Offers the Opportunity to Participate in Interesting Dyslexia Research in terms of Visual PersistenceHello - I am writing to fellow members of the Harvard ALPS 'Teaching for Understanding' forum, to ask if you...</description>
		<pubDate>Tue, 24 Feb 2009 20:53:07 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>A 6 inch Thick User Manual for Math Students</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=104</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=104</guid>
		<description>Virtual Reality Learning Inspires Bored Maths MindsA 6 inch thick user manual before you can start should sort of the men from the boys, and the women from the girls.Read about it here - amazing what a bit of context can do for mathematics.Davidwww.mathsoul.commath...</description>
		<pubDate>Sun, 15 Feb 2009 15:00:55 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Mathsoul Math Posters eNews and Offers</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=103</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=103</guid>
		<description>Mathsoul Enews Latest Release Mathematics Quotation Poster                                                                          Poster Text:            The enormous usefulness of mathematics in the natural             sciences is something bordering...</description>
		<pubDate>Tue, 10 Feb 2009 17:30:40 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Plurality of Mathematics Geometries</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=102</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=102</guid>
		<description>Hyperbolic, Parabolic, and Eliptic GeometriesWell if the sum of the measures of the angles in a triangle is less than 180 degrees in hyperbolic geometry, and equal to 180 degrees in parabolic geometry, and more than 180 degrees in elliptic geometry...</description>
		<pubDate>Sun, 18 Jan 2009 15:26:32 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Does This Queen Belong In Your Child's Math Classroom? Love it, or Loathe it?</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=101</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=101</guid>
		<description>Mathematics is the Queen of the Sciences,according to Carl Friedrich Gauss (1777 to 1855).   A teacher queried yesterday whether this poster would go well in their math classroom since the queen has naked shoulders.   Although at the same time the...</description>
		<pubDate>Tue, 30 Dec 2008 16:07:13 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Mathsoul Maths Posters in New Zealand</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=100</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=100</guid>
		<description>Mathsoul Maths Posters Online PresenceMathsoul has focussed initially on the New Zealand market because that is where the business is based, and it allows good access to matheamtics teacher customers for feedback.A greater local online presence is...</description>
		<pubDate>Fri, 26 Sep 2008 00:46:00 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Classroom Math Posters (Interactive) Still the Best Techology</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=99</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=99</guid>
		<description>Some high school and college math teachers (and maths teachers) remember the days of chalk dust  dry throat talk, turn-the-handle meths copiers; then the arrival of OHPs and photocopiers.Younger math teachers will also remember the arrival of 'dustless'...</description>
		<pubDate>Wed, 17 Sep 2008 19:39:24 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Mathematics Dyslexia (Dyscalculacs) Neurological (Math Maths)</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=98</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=98</guid>
		<description>An international study reported in the Australian August 19th suggests that basic mathematical ability appears to be innate, or hard-wired into the human brain.  Hence challenging the notion that we need language to think and count.The study found...</description>
		<pubDate>Thu, 11 Sep 2008 01:40:24 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>New Product Anxiety & Relief</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=97</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=97</guid>
		<description>Most people who have successfully developed and released new products into the market will identify with the feelings of anxiety as those products are released to the market, and then relief as customers start to purchase those products and to provide...</description>
		<pubDate>Thu, 4 Sep 2008 16:39:12 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	<item>
		<title>Elegance with 8 and 9, and School Educational Mathematics Posters</title>
		<link>http://www.mathsoul.com/blog/template_permalink.asp?id=96</link>
		<guid isPermaLink="true">http://www.mathsoul.com/blog/template_permalink.asp?id=96</guid>
		<description>An $88.88 offer (before local sales tax) was recently made by Mathsoul on a starter set of school classroom math posters (and maths posters) in one market as part of a marketing campaign.Now with the Olympics having just finished, and with its start...</description>
		<pubDate>Thu, 28 Aug 2008 22:50:33 GMT</pubDate>
		<category domain="http://www.mathsoul.com/blog/template_archives_cat.asp?cat=1">Context & Visionary</category>
	</item>
	</channel>
</rss>

